Honda has launched the new CB Unicorn 160 in India at Rs 69,350. There are two variants on offer, one is the standard with a front disc brake and rear drum while the other is the Combi-Brake System trim which is priced at Rs 74,414, ex-Delhi.
The new Honda CB Unicorn 160 has an overall styling which is quite similar to the CB Trigger. The head and tail lamps have been slightly modified while the rest of the panels apart from the fuel tank and saree guard being new units. Cycle parts of the new Unicorn are painted in black with the front suspension being a telescopic unit while the rear is a monoshock.
Mechanically, as the name suggests, the CB Unicorn 160 has a new 163cc HET-enabled engine which makes 14.71PS of power and 14.61Nm of torque. The engine is mated to a 5-speed heel and toe shifter. Honda claims that the CB Unicorn 160 will do a genuine top speed of 106kmph while the fuel efficiency will be 62kmpl
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | -- |
Tripmeter Type | Digital |
Low Fuel Indicator | -- |
Low Oil Indicator | -- |
Low Battery Indicator | Yes |
Colors
Imperial Red Metallic, Pearl Black, Geny Grey Metallic, Sunbeam White
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | -- |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 163 |
Cylinders | 1 |
Max Power | 14.5 bhp @ 8000 rpm |
Maximum Torque | 14.6 Nm @ 6000 rpm |
Bore (mm) | 57 |
Stroke (mm) | 63 |
Valves Per Cylinder | -- |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | -- |
Spark Plugs (Per Cylinder) | -- |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Dimensions & Weight | |
Kerb Weight (Kg) | 135 |
Overall Length (mm) | 2045 |
Overall Width (mm) | 757 |
Overall Height (mm) | 1060 |
Wheelbase (mm) | 1324 |
Ground Clearance (mm) | 150 |
Seat Height (mm) | -- |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Spring Loaded Hydraulic Type |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 80/100-17 |
Rear Tyre | 110/80-17 |
Tubeless Tyres | Yes |
Radial Tyres | -- |
Alloy Wheels | -- |
Electricals | |
Electric System | -- |
Battery | 12V 4Ah |
Headlight Type | -- |
Headlight Bulb Type | 12V 35/35W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 106 |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment