TECHNICAL DETAILS
CHASSIS
Frame | Tubular space frame made from steel tubes, powder-coated |
---|---|
Fork | WP Suspension Up Side Down |
Shock absorber | WP Suspension Monoshock |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs - diameter front | 300 mm |
Brake discs - diameter rear | 230 mm |
Chain | 5/8 x 1/4” X‑Ring |
Steering head angle | 65° |
Wheel base | 1,367±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 800 mm |
Total fuel tank capacity approx. | 11 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 129.5 kg |
ENGINE
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 199.5 cm³ |
Bore | 72 mm |
Stroke | 49 mm |
Performance | 19 kW (25 hp) |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:42 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system PRICE | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment 1,36,000 (EX SHOWROOM PRICE DELHI) |
No comments:
Post a Comment