TECHNICAL DETAILS
CHASSIS
Frame | Tubular space frame made from steel, powder-coated |
---|---|
Fork | WP Suspension Up Side Down |
Shock absorber | WP Monoshock |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs - diameter Front | 300 mm |
Brake discs - diameter Rear | 230 mm |
Chain | 5/8 x 1/4” X‑Ring |
Steering head angle | 65° |
Wheel base | 1,367±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 800 mm |
Total fuel tank capacity approx. | 11 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 139 kg |
ENGINE
Design | 1-cylinder 4-stroke engine, water-cooled |
---|---|
Displacement | 373.2 cm³ |
Bore | 89 mm |
Stroke | 60 mm |
Performance | 32 kW (43 hp) |
Starting aid | Electric starter |
Transmission | 6 speed, claw shifted |
Engine lubrication | Wet sump |
Primary gear ratio | 30:80 |
Secondary gear ratio | 15:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
PRICE 1,87,000(EX SHOWROOM PRICE DELHI)
No comments:
Post a Comment